The inverse VIX Exchange Traded Note XIV "flash crash" february 5th 2018.
What happens whan something that "cannot happen" happens. If you don't knwo what a statictical outlier is, then the DJIA selloff on monday february fith 2018 may be difficutlt to undrstand. Simpy explained it was a bet on being short the CBOE VIX or long the inverse of the VIX. When volatility in the market is low, you earn money, but when volatility increases, the inverse 1/VIX falls. In other words, it was a bet on low volatility.
Cboe | VIX and Volatility
Marketwatch | VIX charts
Marketwatch | XIV - VelocityShares Daily Inverse VIX Short Term ETN
Marketwatch | XIV trader: ‘I’ve lost $4 million, 3 years of work and other people’s money’
Marketwatch | Credit Suisse announces plan to liquidate XIV inverse volatility ETN
Marketwatch | ‘Short-volatility Armageddon’ craters a pair of Wall Street’s most popular trades, could roil market
Reuters | Credit Suisse exposure to volatility notes hedged
Reuters | BlackRock warns of risk as inverse volatility products sink
Reuters | U.S. stock volatility spikes; short volatility ETPs implode
Bloomberg | ETFs Quake Under Volatility Spike as Credit Suisse Redeems Note
Bloomberg | What on Earth Happened to Stocks? Here's Where to Cast the Blame
Bloomberg | Credit Suisse Says It Saw No Losses From VIX-Linked Securities
Bloomberg | An Inventor of the VIX: ‘I Don’t Know Why These Products Exist’
Bloomberg | Fear Gauges Beyond VIX Show Traders Don't Think It's That Bad
Financial Times | Shorting volatility: its role in the stocks sell-off
Financial Times | Credit Suisse to close ‘inverse volatility’ ETN after price plunge
CNBC | Credit Suisse says it will end trading in the volatility security that's become the focus of this sell-off
CNBC | Obscure security linked to stock volatility plummets 80% after hours, sparking worries of bigger market effect
ETF.com | XIV - VelocityShares Daily Inverse VIX Short-Term ETN
Credit-suisse | X-Links™ Exchange Traded Notes
Investopedia | ETF Or ETN? What's The Difference?
Investopedia | Exchange Traded Notes: An Alternative To ETFs
Thebalance | The Difference Between ETNs and ETFs
WSJ | ETFs vs. ETNs: You Better Know the Difference in Risk
ForXlive | The XIV is going to be the first big ETF blowup and Credit Suisse is going to be hit hard
VelocityShares | (XIV) - Daily Inverse VIX Short-Term ETN
Theatlantic | Volatility Is Scary—but It's Normal
FoxBusiness20 | Largest Percentage Losses in DJIA History
Forbes | 500-1,000 Point Moves, The New Normal On Wall Street?
Kevin B. Connolly | Buying and Selling Volatility
Euro era volatility measures.
Eurex
Volatility Derivatives on Eurex Exchange: VSTOXX®
Borse Frankfurt | EURO STOXX 50 Volatility VSTOXX
EURXX | VSTOXX Derivatives
Investing | STOXX 50 Volatility VSTOXX EUR (V2TX)
EURXX | VSTOXX® Futures (FVS)
macroption | VSTOXX (Euro Stoxx 50 Volatility Index)
WSJ | EURO STOXX 50 Volatility (VSTOXX) Index EUR
EURO STOXX 50® Volatility (VSTOXX®)
Investing | STOXX 50 Volatility VSTOXX EUR (V2TX)
.macroption | VSTOXX ETF & ETN List
Other volatility measures.
CBOE Volatility Index (VIX) Futures
barchart | S&P 500 VIX prices
MarketWatch | evix
Vixcentral
Velocityshares | ETFS | ETNS | INDICES
Trading Volatility | VSTOXX Futures
VIDEO
VIDEO
VIDEO
VIDEO